Mushrooms MorelvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Mushrooms Morel vs Tofu Fried
Go with Mushrooms Morel at just 31 kcal per 100g â 89% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Mushrooms Morel is the heart-friendlier option with lower saturated fat, more potassium.
Mushrooms Morel provides 411mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Mushrooms Morel | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 31kcal2% | 270kcal14% | <0.1kcal |
| Protein | 3.1g6% | 19g38% | <0.1g |
| Total Fat | 0.57g1% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | â | 0mg0% | â |
| Carbohydrates | 5.1g2% | 8.9g3% | <0.1g |
| Dietary Fiber | 2.8g10% | 3.9g14% | <0.1g |
| Sugars | 0.60g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 1.0mcg0% | <0.1mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | 5.1mcg26% | 0mcg0% | +5.1mcg |
| Vitamin E | â | <0.1mg0% | â |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | 0.14mg8% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | â | 0mcg0% | â |
| Folate | 9.0mcg2% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg6% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.20mg16% | <0.1mg4% | +0.15mg |
| Niacin (B3) | 2.3mg14% | 0.10mg1% | +2.1mg |
| ðķMinerals | |||
| Sodium | 21mg1% | 16mg1% | +5.0mg |
| Calcium | 43mg3% | 372mg29% | <0.1mg |
| Iron | 12mg68% | 4.9mg27% | +7.3mg |
| Potassium | 411mg9% | 146mg3% | +265mg |
| Phosphorus | 194mg16% | 287mg23% | <0.1mg |
| Magnesium | 19mg5% | 60mg14% | <0.1mg |
| Zinc | 2.0mg18% | 2.0mg18% | +<0.1mg |
| Copper | 0.63mg69% | 0.40mg44% | +0.23mg |
| Manganese | 0.59mg26% | 1.5mg65% | <0.1mg |
| Selenium | 2.2mcg4% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Mushrooms Morel is significantly lower in calories at just 31 kcal per 100g compared to 270 kcal for Tofu Fried â that's 771% fewer calories, making Mushrooms Morel the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 3.12g per 100g. In terms of protein-to-calorie efficiency, Mushrooms Morel offers better value for building and maintaining muscle.
Fat: Mushrooms Morel is the leaner option with 0.57g of total fat per 100g compared to 20.2g. Mushrooms Morel has less saturated fat (0.065g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin D (Mushrooms Morel: 5.1mcg vs 0mcg), Niacin (B3) (Mushrooms Morel: 2.25mg vs 0.1mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 2.2mcg), Calcium (Tofu Fried: 372mg vs 43mg), Magnesium (Tofu Fried: 60mg vs 19mg).
Diet Suitability: Mushrooms Morel fits a low-fat diet. Both fit a low-sodium diet.