Tofu FriedvsTurkey Breast Sliced Prepackaged
ðŊWhen to Eat What
Goal-based picks for Tofu Fried vs Turkey Breast Sliced Prepackaged
Go with Turkey Breast Sliced Prepackaged at just 106 kcal per 100g â 61% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with less sodium, more fiber.
Turkey Breast Sliced Prepackaged provides 371mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Tofu Fried | Turkey Breast Sliced Prepackaged | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 270kcal14% | 106kcal5% | +164kcal |
| Protein | 19g38% | 15g30% | +4.0g |
| Total Fat | 20g26% | 3.8g5% | +16g |
| Saturated Fat | 2.9g15% | 0.91g5% | +2.0g |
| Trans Fat | 0g | <0.1g | <0.1g |
| Cholesterol | 0mg0% | 49mg16% | <0.1mg |
| Carbohydrates | 8.9g3% | 2.2g1% | +6.7g |
| Dietary Fiber | 3.9g14% | 0g0% | +3.9g |
| Sugars | 2.7g | 0.91g | +1.8g |
| âĻVitamins | |||
| Vitamin A | 1.0mcg0% | 0mcg0% | +1.0mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0mcg0% | 0.20mcg1% | <0.1mcg |
| Vitamin E | <0.1mg0% | 0.13mg1% | <0.1mg |
| Vitamin K | 7.8mcg7% | 0mcg0% | +7.8mcg |
| Vitamin B6 | <0.1mg6% | 0.41mg24% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0.37mcg15% | <0.1mcg |
| Folate | 27mcg7% | 4.0mcg1% | +23mcg |
| Thiamin (B1) | 0.17mg14% | <0.1mg3% | +0.13mg |
| Riboflavin (B2) | <0.1mg4% | 0.14mg11% | <0.1mg |
| Niacin (B3) | 0.10mg1% | 7.2mg45% | <0.1mg |
| ðķMinerals | |||
| Sodium | 16mg1% | 898mg39% | <0.1mg |
| Calcium | 372mg29% | 14mg1% | +358mg |
| Iron | 4.9mg27% | 0.42mg2% | +4.5mg |
| Potassium | 146mg3% | 371mg8% | <0.1mg |
| Phosphorus | 287mg23% | 249mg20% | +38mg |
| Magnesium | 60mg14% | 19mg5% | +41mg |
| Zinc | 2.0mg18% | 0.94mg9% | +1.1mg |
| Copper | 0.40mg44% | <0.1mg3% | +0.37mg |
| Manganese | 1.5mg65% | <0.1mg1% | +1.5mg |
| Selenium | 29mcg52% | 13mcg24% | +16mcg |
ðŽNutritional Analysis
Calories: Turkey Breast Sliced Prepackaged is significantly lower in calories at just 106 kcal per 100g compared to 270 kcal for Tofu Fried â that's 155% fewer calories, making Turkey Breast Sliced Prepackaged the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 14.8g per 100g. In terms of protein-to-calorie efficiency, Turkey Breast Sliced Prepackaged offers better value for building and maintaining muscle.
Fat: Turkey Breast Sliced Prepackaged is the leaner option with 3.77g of total fat per 100g compared to 20.2g. Turkey Breast Sliced Prepackaged has less saturated fat (0.906g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin D (Turkey Breast Sliced Prepackaged: 0.2mcg vs 0mcg), Vitamin K (Tofu Fried: 7.8mcg vs 0mcg).
Key Minerals: Notable mineral differences include Manganese (Tofu Fried: 1.5mg vs 0.016mg), Sodium (Turkey Breast Sliced Prepackaged: 898mg vs 16mg), Calcium (Tofu Fried: 372mg vs 14mg).
Diet Suitability: Turkey Breast Sliced Prepackaged fits a low-carb or keto diet. Tofu Fried fits a low-sodium diet.