Fish LingcodvsTofu Yogurt
ðŊWhen to Eat What
Goal-based picks for Fish Lingcod vs Tofu Yogurt
Fish Lingcod will keep you satisfied longer with 17.7g protein â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Fish Lingcod packs 17.7g of protein per 100g (83% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Yogurt with 16g of carbs per 100g provides fast-acting energy â a good pick before a workout or when you need a quick boost.
Fish Lingcod provides 437mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Yogurt provides 118mg of calcium per 100g â a much better source for bone health.
Fish Lingcod has only 0g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Fish Lingcod | Tofu Yogurt | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 85kcal4% | 94kcal5% | <0.1kcal |
| Protein | 18g35% | 3.5g7% | +14g |
| Total Fat | 1.1g1% | 1.8g2% | <0.1g |
| Saturated Fat | 0.20g1% | 0.26g1% | <0.1g |
| Trans Fat | â | 0g | â |
| Cholesterol | 52mg17% | 0mg0% | +52mg |
| Carbohydrates | 0g0% | 16g6% | <0.1g |
| Dietary Fiber | 0g0% | 0.20g1% | <0.1g |
| Sugars | â | 1.2g | â |
| âĻVitamins | |||
| Vitamin A | 15mcg2% | 2.0mcg0% | +13mcg |
| Vitamin C | 0mg0% | 2.5mg3% | <0.1mg |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | â | 0.31mg2% | â |
| Vitamin K | â | 3.5mcg3% | â |
| Vitamin B6 | 0.30mg18% | <0.1mg1% | +0.28mg |
| Vitamin B12 | 3.6mcg150% | 0mcg0% | +3.6mcg |
| Folate | 9.0mcg2% | 6.0mcg2% | +3.0mcg |
| Thiamin (B1) | <0.1mg3% | <0.1mg5% | <0.1mg |
| Riboflavin (B2) | 0.11mg9% | <0.1mg2% | +<0.1mg |
| Niacin (B3) | 1.9mg12% | 0.24mg2% | +1.7mg |
| ðķMinerals | |||
| Sodium | 59mg3% | 35mg2% | +24mg |
| Calcium | 14mg1% | 118mg9% | <0.1mg |
| Iron | 0.32mg2% | 1.1mg6% | <0.1mg |
| Potassium | 437mg9% | 47mg1% | +390mg |
| Phosphorus | 201mg16% | 38mg3% | +163mg |
| Magnesium | 26mg6% | 40mg10% | <0.1mg |
| Zinc | 0.45mg4% | 0.31mg3% | +0.14mg |
| Copper | <0.1mg3% | <0.1mg8% | <0.1mg |
| Manganese | <0.1mg1% | â | â |
| Selenium | 37mcg66% | 13mcg24% | +24mcg |
ðŽNutritional Analysis
Calories: Fish Lingcod is moderately lower in calories than Tofu Yogurt, containing 85 kcal compared to 94 kcal per 100g (11% fewer calories).
Protein: Fish Lingcod provides more protein with 17.7g versus 3.5g per 100g. In terms of protein-to-calorie efficiency, Fish Lingcod offers better value for building and maintaining muscle.
Fat: Fish Lingcod is the leaner option with 1.06g of total fat per 100g compared to 1.8g.
Key Vitamins: The most notable vitamin differences are in Vitamin C (Tofu Yogurt: 2.5mg vs 0mg), Vitamin B12 (Fish Lingcod: 3.6mcg vs 0mcg), Vitamin B6 (Fish Lingcod: 0.3mg vs 0.02mg).
Key Minerals: Notable mineral differences include Potassium (Fish Lingcod: 437mg vs 47mg), Calcium (Tofu Yogurt: 118mg vs 14mg), Phosphorus (Fish Lingcod: 201mg vs 38mg).
Diet Suitability: Fish Lingcod fits a low-carb or keto diet. Both fit a low-fat diet. Both fit a low-sodium diet.