Tofu YogurtvsTurkey Breast Sliced Prepackaged
ðŊWhen to Eat What
Goal-based picks for Tofu Yogurt vs Turkey Breast Sliced Prepackaged
Turkey Breast Sliced Prepackaged will keep you satisfied longer with 14.8g protein, 3.77g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Turkey Breast Sliced Prepackaged packs 14.8g of protein per 100g (56% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Yogurt with 16g of carbs per 100g provides fast-acting energy â a good pick before a workout or when you need a quick boost.
Tofu Yogurt is the heart-friendlier option with lower saturated fat, less sodium, more fiber.
Turkey Breast Sliced Prepackaged provides 371mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Yogurt provides 118mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Tofu Yogurt | Turkey Breast Sliced Prepackaged | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 94kcal5% | 106kcal5% | <0.1kcal |
| Protein | 3.5g7% | 15g30% | <0.1g |
| Total Fat | 1.8g2% | 3.8g5% | <0.1g |
| Saturated Fat | 0.26g1% | 0.91g5% | <0.1g |
| Trans Fat | 0g | <0.1g | <0.1g |
| Cholesterol | 0mg0% | 49mg16% | <0.1mg |
| Carbohydrates | 16g6% | 2.2g1% | +14g |
| Dietary Fiber | 0.20g1% | 0g0% | +0.20g |
| Sugars | 1.2g | 0.91g | +0.33g |
| âĻVitamins | |||
| Vitamin A | 2.0mcg0% | 0mcg0% | +2.0mcg |
| Vitamin C | 2.5mg3% | 0mg0% | +2.5mg |
| Vitamin D | 0mcg0% | 0.20mcg1% | <0.1mcg |
| Vitamin E | 0.31mg2% | 0.13mg1% | +0.18mg |
| Vitamin K | 3.5mcg3% | 0mcg0% | +3.5mcg |
| Vitamin B6 | <0.1mg1% | 0.41mg24% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0.37mcg15% | <0.1mcg |
| Folate | 6.0mcg2% | 4.0mcg1% | +2.0mcg |
| Thiamin (B1) | <0.1mg5% | <0.1mg3% | +<0.1mg |
| Riboflavin (B2) | <0.1mg2% | 0.14mg11% | <0.1mg |
| Niacin (B3) | 0.24mg2% | 7.2mg45% | <0.1mg |
| ðķMinerals | |||
| Sodium | 35mg2% | 898mg39% | <0.1mg |
| Calcium | 118mg9% | 14mg1% | +104mg |
| Iron | 1.1mg6% | 0.42mg2% | +0.64mg |
| Potassium | 47mg1% | 371mg8% | <0.1mg |
| Phosphorus | 38mg3% | 249mg20% | <0.1mg |
| Magnesium | 40mg10% | 19mg5% | +21mg |
| Zinc | 0.31mg3% | 0.94mg9% | <0.1mg |
| Copper | <0.1mg8% | <0.1mg3% | +<0.1mg |
| Manganese | â | <0.1mg1% | â |
| Selenium | 13mcg24% | 13mcg24% | â |
ðŽNutritional Analysis
Calories: Tofu Yogurt is moderately lower in calories than Turkey Breast Sliced Prepackaged, containing 94 kcal compared to 106 kcal per 100g (13% fewer calories).
Protein: Turkey Breast Sliced Prepackaged provides more protein with 14.8g versus 3.5g per 100g. In terms of protein-to-calorie efficiency, Turkey Breast Sliced Prepackaged offers better value for building and maintaining muscle.
Fat: Turkey Breast Sliced Prepackaged has more fat (3.77g vs 1.8g per 100g), but the combination of fat and protein makes it more satiating â dietary fat helps absorb fat-soluble vitamins (A, D, E, K) and supports hormone balance.
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Yogurt: 2mcg vs 0mcg), Vitamin C (Tofu Yogurt: 2.5mg vs 0mg), Vitamin D (Turkey Breast Sliced Prepackaged: 0.2mcg vs 0mcg).
Key Minerals: Notable mineral differences include Sodium (Turkey Breast Sliced Prepackaged: 898mg vs 35mg), Calcium (Tofu Yogurt: 118mg vs 14mg), Potassium (Turkey Breast Sliced Prepackaged: 371mg vs 47mg).
Diet Suitability: Turkey Breast Sliced Prepackaged fits a low-carb or keto diet. Tofu Yogurt fits a low-fat diet. Tofu Yogurt fits a low-sodium diet.