Flour Rice White UnenrichedvsPickle Relish Hot Dog
🎯When to Eat What
Goal-based picks for Flour Rice White Unenriched vs Pickle Relish Hot Dog
Go with Pickle Relish Hot Dog at just 91 kcal per 100g — 75% fewer calories.
Flour Rice White Unenriched will keep you satisfied longer with 6.94g protein — fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Flour Rice White Unenriched with 80g of carbs per 100g provides fast-acting energy — a good pick before a workout or when you need a quick boost.
🔥Calorie Breakdown
💪Macronutrient Comparison
📊Full Nutrition Comparison
| Nutrient | Flour Rice White Unenriched | Pickle Relish Hot Dog | Diff |
|---|---|---|---|
| 💪Macronutrients | |||
| Calories | 359kcal18% | 91kcal5% | +268kcal |
| Protein | 6.9g14% | 1.5g3% | +5.4g |
| Total Fat | 1.3g2% | 0.46g1% | +0.84g |
| Saturated Fat | — | <0.1g0% | — |
| Trans Fat | — | 0g | — |
| Cholesterol | — | 0mg0% | — |
| Carbohydrates | 80g29% | 23g9% | +56g |
| Dietary Fiber | 0.50g2% | 1.5g5% | <0.1g |
| ✨Vitamins | |||
| Vitamin A | — | 8.0mcg1% | — |
| Vitamin C | — | 1.0mg1% | — |
| Vitamin D | — | 0mcg0% | — |
| Vitamin B6 | <0.1mg3% | <0.1mg1% | +<0.1mg |
| Vitamin B12 | — | 0mcg0% | — |
| Folate | 16mcg4% | 1.0mcg0% | +15mcg |
| Thiamin (B1) | <0.1mg8% | <0.1mg3% | +<0.1mg |
| Riboflavin (B2) | 0mg0% | <0.1mg3% | <0.1mg |
| Niacin (B3) | 1.3mg8% | 0.50mg3% | +0.75mg |
| 🔶Minerals | |||
| Sodium | 5.0mg0% | 1090mg47% | <0.1mg |
| Calcium | 6.0mg0% | 5.0mg0% | +1.0mg |
| Iron | 0.22mg1% | 1.3mg7% | <0.1mg |
| Potassium | 75mg2% | 78mg2% | <0.1mg |
| Phosphorus | 94mg8% | 40mg3% | +54mg |
| Magnesium | 23mg5% | 19mg5% | +3.9mg |
| Zinc | 1.2mg11% | 0.21mg2% | +0.98mg |
| Copper | 0.21mg23% | <0.1mg9% | +0.13mg |
| Manganese | 0.89mg39% | <0.1mg1% | +0.88mg |
| Selenium | 5.3mcg10% | 0mcg0% | +5.3mcg |
🔬Nutritional Analysis
Calories: Pickle Relish Hot Dog is significantly lower in calories at just 91 kcal per 100g compared to 359 kcal for Flour Rice White Unenriched — that's 295% fewer calories, making Pickle Relish Hot Dog the better choice for calorie-conscious diets.
Protein: Flour Rice White Unenriched provides more protein with 6.94g versus 1.5g per 100g. In terms of protein-to-calorie efficiency, Flour Rice White Unenriched offers better value for building and maintaining muscle.
Fat: Flour Rice White Unenriched has more fat (1.3g vs 0.46g per 100g), but the combination of fat and protein makes it more satiating — dietary fat helps absorb fat-soluble vitamins (A, D, E, K) and supports hormone balance.
Key Vitamins: The most notable vitamin differences are in Riboflavin (B2) (Pickle Relish Hot Dog: 0.04mg vs 0mg), Folate (Flour Rice White Unenriched: 16mcg vs 1mcg), Vitamin B6 (Flour Rice White Unenriched: 0.052mg vs 0.015mg).
Key Minerals: Notable mineral differences include Sodium (Pickle Relish Hot Dog: 1090mg vs 5mg), Selenium (Flour Rice White Unenriched: 5.3mcg vs 0mcg), Manganese (Flour Rice White Unenriched: 0.892mg vs 0.015mg).
Diet Suitability: Both fit a low-fat diet. Flour Rice White Unenriched fits a low-sodium diet.