Pickle Relish Hot DogvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Pickle Relish Hot Dog vs Tofu Fried
Go with Pickle Relish Hot Dog at just 91 kcal per 100g â 66% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Pickle Relish Hot Dog with 23g of carbs per 100g provides fast-acting energy â a good pick before a workout or when you need a quick boost.
Tofu Fried is the heart-friendlier option with less sodium, more fiber, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Pickle Relish Hot Dog | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 91kcal5% | 270kcal14% | <0.1kcal |
| Protein | 1.5g3% | 19g38% | <0.1g |
| Total Fat | 0.46g1% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 23g9% | 8.9g3% | +15g |
| Dietary Fiber | 1.5g5% | 3.9g14% | <0.1g |
| Sugars | â | 2.7g | â |
| âĻVitamins | |||
| Vitamin A | 8.0mcg1% | 1.0mcg0% | +7.0mcg |
| Vitamin C | 1.0mg1% | 0mg0% | +1.0mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | â | <0.1mg0% | â |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | <0.1mg1% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 1.0mcg0% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg3% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg3% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.50mg3% | 0.10mg1% | +0.40mg |
| ðķMinerals | |||
| Sodium | 1090mg47% | 16mg1% | +1074mg |
| Calcium | 5.0mg0% | 372mg29% | <0.1mg |
| Iron | 1.3mg7% | 4.9mg27% | <0.1mg |
| Potassium | 78mg2% | 146mg3% | <0.1mg |
| Phosphorus | 40mg3% | 287mg23% | <0.1mg |
| Magnesium | 19mg5% | 60mg14% | <0.1mg |
| Zinc | 0.21mg2% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg9% | 0.40mg44% | <0.1mg |
| Manganese | <0.1mg1% | 1.5mg65% | <0.1mg |
| Selenium | 0mcg0% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Pickle Relish Hot Dog is significantly lower in calories at just 91 kcal per 100g compared to 270 kcal for Tofu Fried â that's 197% fewer calories, making Pickle Relish Hot Dog the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 1.5g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Pickle Relish Hot Dog is the leaner option with 0.46g of total fat per 100g compared to 20.2g. Pickle Relish Hot Dog has less saturated fat (0.044g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Pickle Relish Hot Dog: 1mg vs 0mg), Folate (Tofu Fried: 27mcg vs 1mcg), Vitamin A (Pickle Relish Hot Dog: 8mcg vs 1mcg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 0mcg), Calcium (Tofu Fried: 372mg vs 5mg), Sodium (Pickle Relish Hot Dog: 1090mg vs 16mg).
Diet Suitability: Pickle Relish Hot Dog fits a low-fat diet. Tofu Fried fits a low-sodium diet.