Egg WholevsPeas Green
ðŊWhen to Eat What
Goal-based picks for Egg Whole vs Peas Green
Go with Peas Green at just 81 kcal per 100g â 86% fewer calories.
Egg Whole will keep you satisfied longer with 48.1g protein, 39.8g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Egg Whole packs 48.1g of protein per 100g (33% of calories from protein) â the better pick for muscle growth and recovery.
Egg Whole has 1700mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Egg Whole provides 468mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Egg Whole provides 220mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Egg Whole | Peas Green | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 575kcal29% | 81kcal4% | +494kcal |
| Protein | 48g96% | 5.4g11% | +43g |
| Total Fat | 40g51% | 0.40g1% | +39g |
| Saturated Fat | â | <0.1g0% | â |
| Trans Fat | â | 0g | â |
| Cholesterol | 1700mg567% | 0mg0% | +1700mg |
| Carbohydrates | 1.9g1% | 14g5% | <0.1g |
| Dietary Fiber | â | 5.7g20% | â |
| Sugars | â | 5.7g | â |
| âĻVitamins | |||
| Vitamin A | â | 38mcg4% | â |
| Vitamin C | â | 40mg44% | â |
| Vitamin D | 9.7mcg49% | 0mcg0% | +9.7mcg |
| Vitamin E | â | 0.13mg1% | â |
| Vitamin K | â | 25mcg21% | â |
| Vitamin B6 | â | 0.17mg10% | â |
| Vitamin B12 | â | 0mcg0% | â |
| Folate | â | 65mcg16% | â |
| Thiamin (B1) | â | 0.27mg22% | â |
| Riboflavin (B2) | â | 0.13mg10% | â |
| Niacin (B3) | â | 2.1mg13% | â |
| ðķMinerals | |||
| Sodium | 485mg21% | 5.0mg0% | +480mg |
| Calcium | 220mg17% | 25mg2% | +195mg |
| Iron | 7.0mg39% | 1.5mg8% | +5.5mg |
| Potassium | 468mg10% | 244mg5% | +224mg |
| Phosphorus | 770mg62% | 108mg9% | +662mg |
| Magnesium | 45mg11% | 33mg8% | +12mg |
| Zinc | 5.0mg46% | 1.2mg11% | +3.8mg |
| Copper | 0mg0% | 0.18mg20% | <0.1mg |
| Manganese | 0mg0% | 0.41mg18% | <0.1mg |
| Selenium | â | 1.8mcg3% | â |
ðŽNutritional Analysis
Calories: Peas Green is significantly lower in calories at just 81 kcal per 100g compared to 575 kcal for Egg Whole â that's 610% fewer calories, making Peas Green the better choice for calorie-conscious diets.
Protein: Egg Whole provides more protein with 48.1g versus 5.42g per 100g. In terms of protein-to-calorie efficiency, Egg Whole offers better value for building and maintaining muscle.
Fat: Peas Green is the leaner option with 0.4g of total fat per 100g compared to 39.8g.
Key Vitamins: The most notable vitamin differences are in Vitamin D (Egg Whole: 9.7mcg vs 0mcg).
Key Minerals: Notable mineral differences include Copper (Peas Green: 0.176mg vs 0mg), Manganese (Peas Green: 0.41mg vs 0mg), Sodium (Egg Whole: 485mg vs 5mg).
Diet Suitability: Egg Whole fits a low-carb or keto diet. Egg Whole fits a high-protein diet. Peas Green fits a low-fat diet. Peas Green fits a low-sodium diet. Peas Green fits a high-fiber diet.