Cheese SwissvsEgg Duck Whole
ðŊWhen to Eat What
Goal-based picks for Cheese Swiss vs Egg Duck Whole
Go with Egg Duck Whole at just 185 kcal per 100g â 53% fewer calories.
Cheese Swiss packs 27g of protein per 100g (27% of calories from protein) â the better pick for muscle growth and recovery.
Egg Duck Whole is the heart-friendlier option with lower saturated fat, less sodium, more potassium.
Egg Duck Whole has 884mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Egg Duck Whole provides 222mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Cheese Swiss provides 890mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Cheese Swiss | Egg Duck Whole | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 393kcal20% | 185kcal9% | +208kcal |
| Protein | 27g54% | 13g26% | +14g |
| Total Fat | 31g40% | 14g18% | +17g |
| Saturated Fat | 18g91% | 3.7g18% | +15g |
| Trans Fat | 0.99g | â | â |
| Cholesterol | 93mg31% | 884mg295% | <0.1mg |
| Carbohydrates | 1.4g1% | 1.4g1% | <0.1g |
| Dietary Fiber | â | 0g0% | â |
| Sugars | â | 0.93g | â |
| âĻVitamins | |||
| Vitamin A | 292mcg32% | 194mcg22% | +98mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | 0mcg0% | 1.7mcg9% | <0.1mcg |
| Vitamin E | 0.60mg4% | 1.3mg9% | <0.1mg |
| Vitamin K | 1.4mcg1% | 0.40mcg0% | +1.00mcg |
| Vitamin B6 | <0.1mg4% | 0.25mg15% | <0.1mg |
| Vitamin B12 | 3.0mcg126% | 5.4mcg225% | <0.1mcg |
| Folate | 9.0mcg2% | 80mcg20% | <0.1mcg |
| Thiamin (B1) | <0.1mg1% | 0.16mg13% | <0.1mg |
| Riboflavin (B2) | 0.30mg23% | 0.40mg31% | <0.1mg |
| Niacin (B3) | <0.1mg0% | 0.20mg1% | <0.1mg |
| ðķMinerals | |||
| Sodium | 185mg8% | 146mg6% | +39mg |
| Calcium | 890mg68% | 64mg5% | +826mg |
| Iron | 0.13mg1% | 3.9mg21% | <0.1mg |
| Potassium | 71mg2% | 222mg5% | <0.1mg |
| Phosphorus | 574mg46% | 220mg18% | +354mg |
| Magnesium | 33mg8% | 17mg4% | +16mg |
| Zinc | 4.4mg40% | 1.4mg13% | +3.0mg |
| Copper | <0.1mg5% | <0.1mg7% | <0.1mg |
| Manganese | <0.1mg1% | <0.1mg2% | <0.1mg |
| Selenium | 30mcg55% | 36mcg66% | <0.1mcg |
ðŽNutritional Analysis
Calories: Egg Duck Whole is significantly lower in calories at just 185 kcal per 100g compared to 393 kcal for Cheese Swiss â that's 112% fewer calories, making Egg Duck Whole the better choice for calorie-conscious diets.
Protein: Cheese Swiss provides more protein with 27g versus 12.8g per 100g. In terms of protein-to-calorie efficiency, Egg Duck Whole offers better value for building and maintaining muscle.
Fat: Egg Duck Whole is the leaner option with 13.8g of total fat per 100g compared to 31g. Egg Duck Whole has less saturated fat (3.68g vs 18.2g).
Key Vitamins: The most notable vitamin differences are in Vitamin D (Egg Duck Whole: 1.7mcg vs 0mcg), Thiamin (B1) (Egg Duck Whole: 0.156mg vs 0.011mg), Folate (Egg Duck Whole: 80mcg vs 9mcg).
Key Minerals: Notable mineral differences include Iron (Egg Duck Whole: 3.85mg vs 0.13mg), Calcium (Cheese Swiss: 890mg vs 64mg), Potassium (Egg Duck Whole: 222mg vs 71mg).
Diet Suitability: Both fit a low-carb or keto diet. Cheese Swiss fits a high-protein diet.