Cheese SwissvsChicken Breast Roll Oven-roasted
ðŊWhen to Eat What
Goal-based picks for Cheese Swiss vs Chicken Breast Roll Oven-roasted
Go with Chicken Breast Roll Oven-roasted at just 134 kcal per 100g â 66% fewer calories.
Cheese Swiss packs 27g of protein per 100g (27% of calories from protein) â the better pick for muscle growth and recovery.
Chicken Breast Roll Oven-roasted is the heart-friendlier option with lower saturated fat, more potassium.
Chicken Breast Roll Oven-roasted provides 324mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Cheese Swiss provides 890mg of calcium per 100g â a much better source for bone health.
Chicken Breast Roll Oven-roasted edges ahead overall with less saturated fat, more potassium â making it the more nutritious option for everyday eating.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Cheese Swiss | Chicken Breast Roll Oven-roasted | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 393kcal20% | 134kcal7% | +259kcal |
| Protein | 27g54% | 15g29% | +12g |
| Total Fat | 31g40% | 7.7g10% | +23g |
| Saturated Fat | 18g91% | 2.5g12% | +16g |
| Trans Fat | 0.99g | â | â |
| Cholesterol | 93mg31% | 39mg13% | +54mg |
| Carbohydrates | 1.4g1% | 1.8g1% | <0.1g |
| Dietary Fiber | â | 0g0% | â |
| Sugars | â | 0.43g | â |
| âĻVitamins | |||
| Vitamin A | 292mcg32% | 0mcg0% | +292mcg |
| Vitamin C | â | 0mg0% | â |
| Vitamin D | 0mcg0% | â | â |
| Vitamin E | 0.60mg4% | <0.1mg0% | +0.53mg |
| Vitamin K | 1.4mcg1% | 0.50mcg0% | +0.90mcg |
| Vitamin B6 | <0.1mg4% | 0.30mg18% | <0.1mg |
| Vitamin B12 | 3.0mcg126% | 0.24mcg10% | +2.8mcg |
| Folate | 9.0mcg2% | 3.0mcg1% | +6.0mcg |
| Thiamin (B1) | <0.1mg1% | <0.1mg4% | <0.1mg |
| Riboflavin (B2) | 0.30mg23% | <0.1mg5% | +0.24mg |
| Niacin (B3) | <0.1mg0% | 6.5mg41% | <0.1mg |
| ðķMinerals | |||
| Sodium | 185mg8% | 883mg38% | <0.1mg |
| Calcium | 890mg68% | 6.0mg0% | +884mg |
| Iron | 0.13mg1% | 0.32mg2% | <0.1mg |
| Potassium | 71mg2% | 324mg7% | <0.1mg |
| Phosphorus | 574mg46% | 121mg10% | +453mg |
| Magnesium | 33mg8% | 17mg4% | +16mg |
| Zinc | 4.4mg40% | 0.65mg6% | +3.7mg |
| Copper | <0.1mg5% | <0.1mg8% | <0.1mg |
| Manganese | <0.1mg1% | <0.1mg1% | +<0.1mg |
| Selenium | 30mcg55% | 12mcg21% | +18mcg |
ðŽNutritional Analysis
Calories: Chicken Breast Roll Oven-roasted is significantly lower in calories at just 134 kcal per 100g compared to 393 kcal for Cheese Swiss â that's 193% fewer calories, making Chicken Breast Roll Oven-roasted the better choice for calorie-conscious diets.
Protein: Cheese Swiss provides more protein with 27g versus 14.6g per 100g. In terms of protein-to-calorie efficiency, Chicken Breast Roll Oven-roasted offers better value for building and maintaining muscle.
Fat: Chicken Breast Roll Oven-roasted is the leaner option with 7.65g of total fat per 100g compared to 31g. Chicken Breast Roll Oven-roasted has less saturated fat (2.48g vs 18.2g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Cheese Swiss: 292mcg vs 0mcg), Niacin (B3) (Chicken Breast Roll Oven-roasted: 6.54mg vs 0.06mg), Vitamin B12 (Cheese Swiss: 3.02mcg vs 0.24mcg).
Key Minerals: Notable mineral differences include Calcium (Cheese Swiss: 890mg vs 6mg), Zinc (Cheese Swiss: 4.37mg vs 0.65mg), Sodium (Chicken Breast Roll Oven-roasted: 883mg vs 185mg).
Diet Suitability: Both fit a low-carb or keto diet. Cheese Swiss fits a high-protein diet.