Blood SausagevsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Blood Sausage vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 29% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Blood Sausage has 120mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Blood Sausage | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 379kcal19% | 270kcal14% | +109kcal |
| Protein | 15g29% | 19g38% | <0.1g |
| Total Fat | 35g44% | 20g26% | +14g |
| Saturated Fat | 13g67% | 2.9g15% | +10g |
| Trans Fat | â | 0g | â |
| Cholesterol | 120mg40% | 0mg0% | +120mg |
| Carbohydrates | 1.3g0% | 8.9g3% | <0.1g |
| Dietary Fiber | 0g0% | 3.9g14% | <0.1g |
| Sugars | 1.3g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 1.0mcg0% | <0.1mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 1.3mcg7% | 0mcg0% | +1.3mcg |
| Vitamin E | 0.13mg1% | <0.1mg0% | +<0.1mg |
| Vitamin K | 0mcg0% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg2% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 1.0mcg42% | 0mcg0% | +1.0mcg |
| Folate | 5.0mcg1% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg6% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.13mg10% | <0.1mg4% | +<0.1mg |
| Niacin (B3) | 1.2mg8% | 0.10mg1% | +1.1mg |
| ðķMinerals | |||
| Sodium | 680mg30% | 16mg1% | +664mg |
| Calcium | 6.0mg0% | 372mg29% | <0.1mg |
| Iron | 6.4mg36% | 4.9mg27% | +1.5mg |
| Potassium | 38mg1% | 146mg3% | <0.1mg |
| Phosphorus | 22mg2% | 287mg23% | <0.1mg |
| Magnesium | 8.0mg2% | 60mg14% | <0.1mg |
| Zinc | 1.3mg12% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg4% | 0.40mg44% | <0.1mg |
| Manganese | <0.1mg0% | 1.5mg65% | <0.1mg |
| Selenium | 16mcg28% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 379 kcal for Blood Sausage â that's 40% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 14.6g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 34.5g. Tofu Fried has less saturated fat (2.92g vs 13.4g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin D (Blood Sausage: 1.3mcg vs 0mcg), Vitamin K (Tofu Fried: 7.8mcg vs 0mcg).
Key Minerals: Notable mineral differences include Manganese (Tofu Fried: 1.5mg vs 0.01mg), Calcium (Tofu Fried: 372mg vs 6mg), Sodium (Blood Sausage: 680mg vs 16mg).
Diet Suitability: Blood Sausage fits a low-carb or keto diet. Tofu Fried fits a low-sodium diet.