Bacon MeatlessvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Bacon Meatless vs Tofu Fried
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
Tofu Fried edges ahead overall with more fiber, more protein â making it the more nutritious option for everyday eating.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Bacon Meatless | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 309kcal15% | 270kcal14% | +39kcal |
| Protein | 12g23% | 19g38% | <0.1g |
| Total Fat | 30g38% | 20g26% | +9.3g |
| Saturated Fat | 4.6g23% | 2.9g15% | +1.7g |
| Trans Fat | â | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 5.3g2% | 8.9g3% | <0.1g |
| Dietary Fiber | 2.6g9% | 3.9g14% | <0.1g |
| Sugars | 0g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 4.0mcg0% | 1.0mcg0% | +3.0mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 6.9mg46% | <0.1mg0% | +6.9mg |
| Vitamin K | 0mcg0% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | 0.48mg28% | <0.1mg6% | +0.38mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 42mcg11% | 27mcg7% | +15mcg |
| Thiamin (B1) | 4.4mg367% | 0.17mg14% | +4.2mg |
| Riboflavin (B2) | 0.48mg37% | <0.1mg4% | +0.43mg |
| Niacin (B3) | 7.6mg47% | 0.10mg1% | +7.5mg |
| ðķMinerals | |||
| Sodium | 1460mg63% | 16mg1% | +1444mg |
| Calcium | 23mg2% | 372mg29% | <0.1mg |
| Iron | 2.4mg13% | 4.9mg27% | <0.1mg |
| Potassium | 170mg4% | 146mg3% | +24mg |
| Phosphorus | 70mg6% | 287mg23% | <0.1mg |
| Magnesium | 19mg5% | 60mg14% | <0.1mg |
| Zinc | 0.42mg4% | 2.0mg18% | <0.1mg |
| Copper | 0.10mg12% | 0.40mg44% | <0.1mg |
| Manganese | 0.20mg9% | 1.5mg65% | <0.1mg |
| Selenium | 7.4mcg13% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is moderately lower in calories than Bacon Meatless, containing 270 kcal compared to 309 kcal per 100g (14% fewer calories).
Protein: Tofu Fried provides more protein with 18.8g versus 11.7g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 29.5g. Tofu Fried has less saturated fat (2.92g vs 4.62g).
Key Vitamins: The most notable vitamin differences are in Vitamin K (Tofu Fried: 7.8mcg vs 0mcg), Vitamin E (Bacon Meatless: 6.9mg vs 0.04mg), Niacin (B3) (Bacon Meatless: 7.56mg vs 0.1mg).
Key Minerals: Notable mineral differences include Sodium (Bacon Meatless: 1460mg vs 16mg), Calcium (Tofu Fried: 372mg vs 23mg), Manganese (Tofu Fried: 1.5mg vs 0.205mg).
Diet Suitability: Tofu Fried fits a low-sodium diet.