Seeds FlaxseedvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Seeds Flaxseed vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 49% fewer calories.
Seeds Flaxseed will keep you satisfied longer with 27.3g fiber, 18.3g protein, 42.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Seeds Flaxseed is the heart-friendlier option with more fiber, more potassium.
Seeds Flaxseed provides 813mg of potassium per 100g â important for muscle function, hydration, and blood pressure.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Seeds Flaxseed | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 534kcal27% | 270kcal14% | +264kcal |
| Protein | 18g37% | 19g38% | <0.1g |
| Total Fat | 42g54% | 20g26% | +22g |
| Saturated Fat | 3.7g18% | 2.9g15% | +0.74g |
| Trans Fat | â | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 29g11% | 8.9g3% | +20g |
| Dietary Fiber | 27g98% | 3.9g14% | +23g |
| Sugars | 1.6g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 1.0mcg0% | <0.1mcg |
| Vitamin C | 0.60mg1% | 0mg0% | +0.60mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.31mg2% | <0.1mg0% | +0.27mg |
| Vitamin K | 4.3mcg4% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | 0.47mg28% | <0.1mg6% | +0.37mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 87mcg22% | 27mcg7% | +60mcg |
| Thiamin (B1) | 1.6mg137% | 0.17mg14% | +1.5mg |
| Riboflavin (B2) | 0.16mg12% | <0.1mg4% | +0.11mg |
| Niacin (B3) | 3.1mg19% | 0.10mg1% | +3.0mg |
| ðķMinerals | |||
| Sodium | 30mg1% | 16mg1% | +14mg |
| Calcium | 255mg20% | 372mg29% | <0.1mg |
| Iron | 5.7mg32% | 4.9mg27% | +0.86mg |
| Potassium | 813mg17% | 146mg3% | +667mg |
| Phosphorus | 642mg51% | 287mg23% | +355mg |
| Magnesium | 392mg93% | 60mg14% | +332mg |
| Zinc | 4.3mg39% | 2.0mg18% | +2.3mg |
| Copper | 1.2mg136% | 0.40mg44% | +0.82mg |
| Manganese | 2.5mg108% | 1.5mg65% | +0.98mg |
| Selenium | 25mcg46% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 534 kcal for Seeds Flaxseed â that's 98% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Both are similar in protein content, with Seeds Flaxseed providing 18.3g and Tofu Fried providing 18.8g per 100g.
Fat: Tofu Fried is the leaner option with 20.2g of total fat per 100g compared to 42.2g.
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin C (Seeds Flaxseed: 0.6mg vs 0mg), Niacin (B3) (Seeds Flaxseed: 3.08mg vs 0.1mg).
Key Minerals: Notable mineral differences include Magnesium (Seeds Flaxseed: 392mg vs 60mg), Potassium (Seeds Flaxseed: 813mg vs 146mg), Copper (Seeds Flaxseed: 1.22mg vs 0.398mg).
Diet Suitability: Both fit a low-sodium diet. Seeds Flaxseed fits a high-fiber diet.