Egg Duck WholevsOil Grapeseed
🎯When to Eat What
Goal-based picks for Egg Duck Whole vs Oil Grapeseed
Go with Egg Duck Whole at just 185 kcal per 100g — 79% fewer calories.
Egg Duck Whole will keep you satisfied longer with 12.8g protein, 13.8g fat — fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Egg Duck Whole packs 12.8g of protein per 100g (28% of calories from protein) — the better pick for muscle growth and recovery.
Egg Duck Whole is the heart-friendlier option with lower saturated fat, more potassium.
Egg Duck Whole has 884mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people — it's saturated and trans fats that matter more.
Egg Duck Whole provides 222mg of potassium per 100g — important for muscle function, hydration, and blood pressure.
🔥Calorie Breakdown
💪Macronutrient Comparison
📊Full Nutrition Comparison
| Nutrient | Egg Duck Whole | Oil Grapeseed | Diff |
|---|---|---|---|
| 💪Macronutrients | |||
| Calories | 185kcal9% | 884kcal44% | <0.1kcal |
| Protein | 13g26% | 0g0% | +13g |
| Total Fat | 14g18% | 100g128% | <0.1g |
| Saturated Fat | 3.7g18% | 9.6g48% | <0.1g |
| Cholesterol | 884mg295% | 0mg0% | +884mg |
| Carbohydrates | 1.4g1% | 0g0% | +1.4g |
| Dietary Fiber | 0g0% | 0g0% | — |
| Sugars | 0.93g | 0g | +0.93g |
| ✨Vitamins | |||
| Vitamin A | 194mcg22% | 0mcg0% | +194mcg |
| Vitamin C | 0mg0% | 0mg0% | — |
| Vitamin D | 1.7mcg9% | — | — |
| Vitamin E | 1.3mg9% | 29mg192% | <0.1mg |
| Vitamin K | 0.40mcg0% | — | — |
| Vitamin B6 | 0.25mg15% | 0mg0% | +0.25mg |
| Vitamin B12 | 5.4mcg225% | 0mcg0% | +5.4mcg |
| Folate | 80mcg20% | 0mcg0% | +80mcg |
| Thiamin (B1) | 0.16mg13% | 0mg0% | +0.16mg |
| Riboflavin (B2) | 0.40mg31% | 0mg0% | +0.40mg |
| Niacin (B3) | 0.20mg1% | 0mg0% | +0.20mg |
| 🔶Minerals | |||
| Sodium | 146mg6% | 0mg0% | +146mg |
| Calcium | 64mg5% | 0mg0% | +64mg |
| Iron | 3.9mg21% | 0mg0% | +3.9mg |
| Potassium | 222mg5% | 0mg0% | +222mg |
| Phosphorus | 220mg18% | 0mg0% | +220mg |
| Magnesium | 17mg4% | 0mg0% | +17mg |
| Zinc | 1.4mg13% | 0mg0% | +1.4mg |
| Copper | <0.1mg7% | — | — |
| Manganese | <0.1mg2% | — | — |
| Selenium | 36mcg66% | 0mcg0% | +36mcg |
🔬Nutritional Analysis
Calories: Egg Duck Whole is significantly lower in calories at just 185 kcal per 100g compared to 884 kcal for Oil Grapeseed — that's 378% fewer calories, making Egg Duck Whole the better choice for calorie-conscious diets.
Protein: Egg Duck Whole provides more protein with 12.8g versus 0g per 100g. In terms of protein-to-calorie efficiency, Egg Duck Whole offers better value for building and maintaining muscle.
Fat: Egg Duck Whole is the leaner option with 13.8g of total fat per 100g compared to 100g. Egg Duck Whole has less saturated fat (3.68g vs 9.6g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Egg Duck Whole: 194mcg vs 0mcg), Vitamin B6 (Egg Duck Whole: 0.25mg vs 0mg), Vitamin B12 (Egg Duck Whole: 5.4mcg vs 0mcg).
Key Minerals: Notable mineral differences include Calcium (Egg Duck Whole: 64mg vs 0mg), Iron (Egg Duck Whole: 3.85mg vs 0mg), Potassium (Egg Duck Whole: 222mg vs 0mg).
Diet Suitability: Both fit a low-carb or keto diet. Oil Grapeseed fits a low-sodium diet.