CrabapplesvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Crabapples vs Tofu Fried
Go with Crabapples at just 76 kcal per 100g â 72% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Crabapples delivers 8mg of vitamin C per 100g â great for immune function and skin health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Crabapples | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 76kcal4% | 270kcal14% | <0.1kcal |
| Protein | 0.40g1% | 19g38% | <0.1g |
| Total Fat | 0.30g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 20g7% | 8.9g3% | +11g |
| Dietary Fiber | â | 3.9g14% | â |
| Sugars | â | 2.7g | â |
| âĻVitamins | |||
| Vitamin A | 2.0mcg0% | 1.0mcg0% | +1.0mcg |
| Vitamin C | 8.0mg9% | 0mg0% | +8.0mg |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | â | <0.1mg0% | â |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | â | <0.1mg6% | â |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | â | 27mcg7% | â |
| Thiamin (B1) | <0.1mg3% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg2% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.10mg1% | 0.10mg1% | â |
| ðķMinerals | |||
| Sodium | 1.0mg0% | 16mg1% | <0.1mg |
| Calcium | 18mg1% | 372mg29% | <0.1mg |
| Iron | 0.36mg2% | 4.9mg27% | <0.1mg |
| Potassium | 194mg4% | 146mg3% | +48mg |
| Phosphorus | 15mg1% | 287mg23% | <0.1mg |
| Magnesium | 7.0mg2% | 60mg14% | <0.1mg |
| Zinc | â | 2.0mg18% | â |
| Copper | <0.1mg7% | 0.40mg44% | <0.1mg |
| Manganese | 0.12mg5% | 1.5mg65% | <0.1mg |
| Selenium | â | 29mcg52% | â |
ðŽNutritional Analysis
Calories: Crabapples is significantly lower in calories at just 76 kcal per 100g compared to 270 kcal for Tofu Fried â that's 255% fewer calories, making Crabapples the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.4g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Crabapples is the leaner option with 0.3g of total fat per 100g compared to 20.2g. Crabapples has less saturated fat (0.048g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Crabapples: 8mg vs 0mg), Thiamin (B1) (Tofu Fried: 0.17mg vs 0.03mg), Riboflavin (B2) (Tofu Fried: 0.05mg vs 0.02mg).
Key Minerals: Notable mineral differences include Calcium (Tofu Fried: 372mg vs 18mg), Phosphorus (Tofu Fried: 287mg vs 15mg), Sodium (Tofu Fried: 16mg vs 1mg).
Diet Suitability: Crabapples fits a low-fat diet. Both fit a low-sodium diet.