Corn Sweet WhitevsEgg Duck Whole
🎯When to Eat What
Goal-based picks for Corn Sweet White vs Egg Duck Whole
Go with Corn Sweet White at just 86 kcal per 100g — 54% fewer calories.
Egg Duck Whole will keep you satisfied longer with 12.8g protein, 13.8g fat — fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Egg Duck Whole's natural fat (13.8g/100g) helps your body absorb fat-soluble nutrients like vitamin A and vitamin D — not all fat is bad, moderate amounts are essential.
Egg Duck Whole packs 12.8g of protein per 100g (28% of calories from protein) — the better pick for muscle growth and recovery.
Corn Sweet White with 19g of carbs per 100g provides fast-acting energy — a good pick before a workout or when you need a quick boost.
Corn Sweet White is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
🔥Calorie Breakdown
💪Macronutrient Comparison
📊Full Nutrition Comparison
| Nutrient | Corn Sweet White | Egg Duck Whole | Diff |
|---|---|---|---|
| 💪Macronutrients | |||
| Calories | 86kcal4% | 185kcal9% | <0.1kcal |
| Protein | 3.2g6% | 13g26% | <0.1g |
| Total Fat | 1.2g2% | 14g18% | <0.1g |
| Saturated Fat | 0.18g1% | 3.7g18% | <0.1g |
| Trans Fat | 0g | — | — |
| Cholesterol | 0mg0% | 884mg295% | <0.1mg |
| Carbohydrates | 19g7% | 1.4g1% | +18g |
| Dietary Fiber | 2.7g10% | 0g0% | +2.7g |
| Sugars | 3.2g | 0.93g | +2.3g |
| ✨Vitamins | |||
| Vitamin A | 0mcg0% | 194mcg22% | <0.1mcg |
| Vitamin C | 6.8mg8% | 0mg0% | +6.8mg |
| Vitamin D | 0mcg0% | 1.7mcg9% | <0.1mcg |
| Vitamin E | <0.1mg0% | 1.3mg9% | <0.1mg |
| Vitamin K | 0.30mcg0% | 0.40mcg0% | <0.1mcg |
| Vitamin B6 | <0.1mg3% | 0.25mg15% | <0.1mg |
| Vitamin B12 | 0mcg0% | 5.4mcg225% | <0.1mcg |
| Folate | 46mcg12% | 80mcg20% | <0.1mcg |
| Thiamin (B1) | 0.20mg17% | 0.16mg13% | +<0.1mg |
| Riboflavin (B2) | <0.1mg5% | 0.40mg31% | <0.1mg |
| Niacin (B3) | 1.7mg11% | 0.20mg1% | +1.5mg |
| 🔶Minerals | |||
| Sodium | 15mg1% | 146mg6% | <0.1mg |
| Calcium | 2.0mg0% | 64mg5% | <0.1mg |
| Iron | 0.52mg3% | 3.9mg21% | <0.1mg |
| Potassium | 270mg6% | 222mg5% | +48mg |
| Phosphorus | 89mg7% | 220mg18% | <0.1mg |
| Magnesium | 37mg9% | 17mg4% | +20mg |
| Zinc | 0.45mg4% | 1.4mg13% | <0.1mg |
| Copper | <0.1mg6% | <0.1mg7% | <0.1mg |
| Manganese | 0.16mg7% | <0.1mg2% | +0.12mg |
| Selenium | 0.60mcg1% | 36mcg66% | <0.1mcg |
🔬Nutritional Analysis
Calories: Corn Sweet White is significantly lower in calories at just 86 kcal per 100g compared to 185 kcal for Egg Duck Whole — that's 115% fewer calories, making Corn Sweet White the better choice for calorie-conscious diets.
Protein: Egg Duck Whole provides more protein with 12.8g versus 3.22g per 100g. In terms of protein-to-calorie efficiency, Egg Duck Whole offers better value for building and maintaining muscle.
Fat: Egg Duck Whole has more fat (13.8g vs 1.18g per 100g), but the combination of fat and protein makes it more satiating — dietary fat helps absorb fat-soluble vitamins (A, D, E, K) and supports hormone balance. Corn Sweet White has less saturated fat (0.182g vs 3.68g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Egg Duck Whole: 194mcg vs 0mcg), Vitamin C (Corn Sweet White: 6.8mg vs 0mg), Vitamin D (Egg Duck Whole: 1.7mcg vs 0mcg).
Key Minerals: Notable mineral differences include Selenium (Egg Duck Whole: 36.4mcg vs 0.6mcg), Calcium (Egg Duck Whole: 64mg vs 2mg), Sodium (Egg Duck Whole: 146mg vs 15mg).
Diet Suitability: Egg Duck Whole fits a low-carb or keto diet. Corn Sweet White fits a low-fat diet. Corn Sweet White fits a low-sodium diet.