🍽️
Turkey Stuffing Mashed Potatoes W/gravy Assorted Vegetables
Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved
Calories
128kcal
Protein
7.0g
Carbs
16g
Fat
3.9g
⚔️Compare Turkey Stuffing Mashed Potatoes W/gravy Assorted Vegetables
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 128kcal | 6% |
| Protein | 7.0g | 14% |
| Total Fat | 3.9g | 5% |
| Saturated Fat | 0.88g | 4% |
| Cholesterol | 14mg | 5% |
| Carbohydrates | 16g | 6% |
| Dietary Fiber | 1.3g | 5% |
| Sugars | 4.8g | — |
| Sodium | 326mg | 14% |
| Calcium | 27mg | 2% |
| Iron | 0.79mg | 4% |
| Potassium | 230mg | 5% |
| Vitamin A | 44mcg | 5% |
| Vitamin C | 0.80mg | 1% |
| Vitamin D | 0.10mcg | 1% |
| Vitamin E | 0.24mg | 2% |
| Vitamin K | 12mcg | 10% |
| Vitamin B6 | 0.18mg | 10% |
| Vitamin B12 | 0.33mcg | 14% |
| Folate | 24mcg | 6% |
| Thiamin (B1) | 0.14mg | 12% |
| Riboflavin (B2) | 0.25mg | 19% |
| Niacin (B3) | 3.1mg | 19% |
| Phosphorus | 106mg | 8% |
| Magnesium | 18mg | 4% |
| Zinc | 0.48mg | 4% |
| Copper | <0.1mg | 6% |
| Manganese | 0.16mg | 7% |
| Selenium | 7.9mcg | 14% |
⚖️Common Serving Sizes
1 undetermined
28g
36kcal
2gprotein
1 undetermined
385g
493kcal
26.8gprotein
1 undetermined
422g
540kcal
29.4gprotein
🍽️More in Meals, Entrees, and Side Dishes
Banquet Salisbury Steak With Gravy Family Size
155 kcal
Beef Corned Beef Hash With Potato
164 kcal
Beef Macaroni With Tomato Sauce Frozen Entree Reduced Fat
113 kcal
Beef Pot Pie Frozen Entree
220 kcal
Beef Stew Canned Entree
99 kcal
Burrito Bean And Cheese
221 kcal
Burrito Beef And Bean
239 kcal
Burrito Beef And Bean Microwaved
298 kcal
Chicken Nuggets Dark And White Meat Precooked
268 kcal
Chicken Nuggets White Meat Precooked
261 kcal
Chicken Pot Pie Frozen Entree
204 kcal
Chicken Tenders Breaded
240 kcal
Data from USDA FoodData Central. Values per 100g.