🫘
Noodles Chinese Cellophane Or Long Rice (mung Beans) Dehydrated
Noodles, chinese, cellophane or long rice (mung beans), dehydrated
Calories
351kcal
Protein
0.16g
Carbs
86g
Fat
<0.1g
✨Nutritional Highlights
⭐
Excellent source of Carbohydrates (31% DV)
❤️
Very low sodium (10mg) — heart-friendly
⚔️Compare Noodles Chinese Cellophane Or Long Rice (mung Beans) Dehydrated
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 351kcal | 18% |
| Protein | 0.16g | 0% |
| Total Fat | <0.1g | 0% |
| Saturated Fat | <0.1g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Carbohydrates | 86g | 31% |
| Dietary Fiber | 0.50g | 2% |
| Sugars | 0g | — |
| Sodium | 10mg | 0% |
| Calcium | 25mg | 2% |
| Iron | 2.2mg | 12% |
| Potassium | 10mg | 0% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 0.13mg | 1% |
| Vitamin K | 0mcg | 0% |
| Vitamin B6 | <0.1mg | 3% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 2.0mcg | 1% |
| Thiamin (B1) | 0.15mg | 13% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0.20mg | 1% |
| Phosphorus | 32mg | 3% |
| Magnesium | 3.0mg | 1% |
| Zinc | 0.41mg | 4% |
| Copper | <0.1mg | 9% |
| Manganese | 0.10mg | 4% |
| Selenium | 7.9mcg | 14% |
⚖️Common Serving Sizes
1 undetermined
140g
491kcal
0.2gprotein
🍽️More in Legumes and Legume Products
Bacon Bits Meatless
476 kcal
Bacon Meatless
309 kcal
Beans Adzuki Mature Seed Boiled
128 kcal
Beans Adzuki Sweetened
237 kcal
Beans Adzuki Boiled
128 kcal
Beans Adzuki
329 kcal
Beans Baked No Salt Added
105 kcal
Beans Baked Plain Or Vegetarian
94 kcal
Beans Baked With Beef
121 kcal
Beans Baked With Franks
142 kcal
Beans Baked With Pork
106 kcal
Beans Baked With Pork And Sweet Sauce
105 kcal
Data from USDA FoodData Central. Values per 100g.