🍽️
Lasagna Cheese
Lasagna, cheese, frozen, prepared
Calories
130kcal
Protein
6.5g
Carbs
14g
Fat
5.3g
✨Nutritional Highlights
⭐
Excellent source of Selenium (48% DV), Vitamin B12 (24% DV)
⚔️Compare Lasagna Cheese
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 130kcal | 7% |
| Protein | 6.5g | 13% |
| Total Fat | 5.3g | 7% |
| Saturated Fat | 2.1g | 11% |
| Trans Fat | 0g | — |
| Cholesterol | 13mg | 4% |
| Carbohydrates | 14g | 5% |
| Dietary Fiber | 1.7g | 6% |
| Sugars | 4.2g | — |
| Sodium | 284mg | 12% |
| Calcium | 111mg | 9% |
| Iron | 1.3mg | 7% |
| Potassium | 182mg | 4% |
| Vitamin A | 46mcg | 5% |
| Vitamin C | 17mg | 19% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 0.88mg | 6% |
| Vitamin K | 9.1mcg | 8% |
| Vitamin B6 | <0.1mg | 4% |
| Vitamin B12 | 0.57mcg | 24% |
| Folate | 32mcg | 8% |
| Thiamin (B1) | 0.11mg | 10% |
| Riboflavin (B2) | 0.15mg | 12% |
| Niacin (B3) | 1.4mg | 9% |
| Phosphorus | 107mg | 9% |
| Magnesium | 21mg | 5% |
| Zinc | 0.91mg | 8% |
| Copper | 0.11mg | 12% |
| Manganese | 0.20mg | 9% |
| Selenium | 26mcg | 48% |
⚖️Common Serving Sizes
1 undetermined
225g
293kcal
14.7gprotein
🍽️More in Meals, Entrees, and Side Dishes
Banquet Salisbury Steak With Gravy Family Size
155 kcal
Beef Corned Beef Hash With Potato
164 kcal
Beef Macaroni With Tomato Sauce Frozen Entree Reduced Fat
113 kcal
Beef Pot Pie Frozen Entree
220 kcal
Beef Stew Canned Entree
99 kcal
Burrito Bean And Cheese
221 kcal
Burrito Beef And Bean
239 kcal
Burrito Beef And Bean Microwaved
298 kcal
Chicken Nuggets Dark And White Meat Precooked
268 kcal
Chicken Nuggets White Meat Precooked
261 kcal
Chicken Pot Pie Frozen Entree
204 kcal
Chicken Tenders Breaded
240 kcal
Data from USDA FoodData Central. Values per 100g.