🥩
Beef Ground 75% Lean Meat / 25% Fat Patty Broiled
Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled
Calories
279kcal
Protein
26g
Carbs
0g
Fat
19g
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 279kcal | 14% |
| Protein | 26g | 51% |
| Total Fat | 19g | 24% |
| Saturated Fat | 7.3g | 36% |
| Trans Fat | 0.97g | — |
| Cholesterol | 88mg | 29% |
| Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | — |
| Sodium | 78mg | 3% |
| Calcium | 30mg | 2% |
| Iron | 2.4mg | 13% |
| Potassium | 289mg | 6% |
| Vitamin A | 3.0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 0.12mg | 1% |
| Vitamin K | 2.2mcg | 2% |
| Vitamin B6 | 0.35mg | 21% |
| Vitamin B12 | 2.8mcg | 117% |
| Folate | 11mcg | 3% |
| Thiamin (B1) | <0.1mg | 4% |
| Riboflavin (B2) | 0.18mg | 14% |
| Niacin (B3) | 4.8mg | 30% |
| Phosphorus | 189mg | 15% |
| Magnesium | 20mg | 5% |
| Zinc | 6.2mg | 56% |
| Copper | <0.1mg | 8% |
| Manganese | <0.1mg | 0% |
| Selenium | 22mcg | 39% |
⚖️Common Serving Sizes
3 undetermined
85g
237kcal
🍽️More in Beef Products
Beef Australian Imported Grass-fed External Fat
509 kcal
Beef Australian Imported Grass-fed Ground
239 kcal
Beef Australian Imported Grass-fed Loin Tenderloin Steak/roast Boneless
151 kcal
Beef Australian Imported Grass-fed Loin Tenderloin Steak/roast
138 kcal
Beef Australian Imported Grass-fed Loin
199 kcal
Beef Australian Imported Grass-fed Loin Top Loin Steak/roast
131 kcal
Beef Australian Imported Grass-fed Loin Top Sirloin Cap-off Steak/roast Boneless
127 kcal
Beef Australian Imported Grass-fed Loin Top Sirloin Cap-off Steak/roast
122 kcal
Beef Australian Imported Grass-fed Rib Ribeye Steak/roast Lip-on
217 kcal
Beef Australian Imported Grass-fed Rib
160 kcal
Beef Australian Imported Grass-fed Round Bottom Round Steak/roast
140 kcal
Beef Australian Imported Grass-fed Round
130 kcal
Data from USDA FoodData Central. Values per 100g.