Lemon PeelvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Lemon Peel vs Tofu Fried
Go with Lemon Peel at just 47 kcal per 100g â 83% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Lemon Peel is the heart-friendlier option with lower saturated fat, less sodium, more fiber, more potassium.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Lemon Peel delivers 129mg of vitamin C per 100g â great for immune function and skin health.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Lemon Peel | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 47kcal2% | 270kcal14% | <0.1kcal |
| Protein | 1.5g3% | 19g38% | <0.1g |
| Total Fat | 0.30g0% | 20g26% | <0.1g |
| Saturated Fat | <0.1g0% | 2.9g15% | <0.1g |
| Trans Fat | 0g | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 16g6% | 8.9g3% | +7.1g |
| Dietary Fiber | 11g38% | 3.9g14% | +6.7g |
| Sugars | 4.2g | 2.7g | +1.4g |
| âĻVitamins | |||
| Vitamin A | 3.0mcg0% | 1.0mcg0% | +2.0mcg |
| Vitamin C | 129mg143% | 0mg0% | +129mg |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0.25mg2% | <0.1mg0% | +0.21mg |
| Vitamin K | 0mcg0% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | 0.17mg10% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 13mcg3% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg5% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | <0.1mg6% | <0.1mg4% | +<0.1mg |
| Niacin (B3) | 0.40mg3% | 0.10mg1% | +0.30mg |
| ðķMinerals | |||
| Sodium | 6.0mg0% | 16mg1% | <0.1mg |
| Calcium | 134mg10% | 372mg29% | <0.1mg |
| Iron | 0.80mg4% | 4.9mg27% | <0.1mg |
| Potassium | 160mg3% | 146mg3% | +14mg |
| Phosphorus | 12mg1% | 287mg23% | <0.1mg |
| Magnesium | 15mg4% | 60mg14% | <0.1mg |
| Zinc | 0.25mg2% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg10% | 0.40mg44% | <0.1mg |
| Manganese | â | 1.5mg65% | â |
| Selenium | 0.70mcg1% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Lemon Peel is significantly lower in calories at just 47 kcal per 100g compared to 270 kcal for Tofu Fried â that's 474% fewer calories, making Lemon Peel the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 1.5g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Lemon Peel is the leaner option with 0.3g of total fat per 100g compared to 20.2g. Lemon Peel has less saturated fat (0.039g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin C (Lemon Peel: 129mg vs 0mg), Vitamin K (Tofu Fried: 7.8mcg vs 0mcg), Vitamin E (Lemon Peel: 0.25mg vs 0.04mg).
Key Minerals: Notable mineral differences include Selenium (Tofu Fried: 28.5mcg vs 0.7mcg), Phosphorus (Tofu Fried: 287mg vs 12mg), Zinc (Tofu Fried: 1.99mg vs 0.25mg).
Diet Suitability: Lemon Peel fits a low-fat diet. Both fit a low-sodium diet. Lemon Peel fits a high-fiber diet.