Chicken Wing Frozen Glazed Barbecue FlavoredvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Chicken Wing Frozen Glazed Barbecue Flavored vs Tofu Fried
Go with Chicken Wing Frozen Glazed Barbecue Flavored at just 211 kcal per 100g â 22% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried is the heart-friendlier option with lower saturated fat, less sodium, more fiber.
Chicken Wing Frozen Glazed Barbecue Flavored has 126mg cholesterol per 100g, but current research shows dietary cholesterol has minimal effect on blood cholesterol for most people â it's saturated and trans fats that matter more.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has 4.87mg of iron per 100g â important for energy levels and preventing iron-deficiency anemia.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Chicken Wing Frozen Glazed Barbecue Flavored | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 211kcal11% | 270kcal14% | <0.1kcal |
| Protein | 20g39% | 19g38% | +0.90g |
| Total Fat | 13g16% | 20g26% | <0.1g |
| Saturated Fat | 3.3g17% | 2.9g15% | +0.40g |
| Trans Fat | â | 0g | â |
| Cholesterol | 126mg42% | 0mg0% | +126mg |
| Carbohydrates | 3.3g1% | 8.9g3% | <0.1g |
| Dietary Fiber | 0.60g2% | 3.9g14% | <0.1g |
| Sugars | 2.0g | 2.7g | <0.1g |
| âĻVitamins | |||
| Vitamin A | 17mcg2% | 1.0mcg0% | +16mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | â | 0mcg0% | â |
| Vitamin E | 0.36mg2% | <0.1mg0% | +0.32mg |
| Vitamin K | â | 7.8mcg7% | â |
| Vitamin B6 | 0.14mg8% | <0.1mg6% | +<0.1mg |
| Vitamin B12 | 0.40mcg17% | 0mcg0% | +0.40mcg |
| Folate | 10mcg3% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | <0.1mg6% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0.24mg19% | <0.1mg4% | +0.19mg |
| Niacin (B3) | 5.5mg34% | 0.10mg1% | +5.4mg |
| ðķMinerals | |||
| Sodium | 615mg27% | 16mg1% | +599mg |
| Calcium | 28mg2% | 372mg29% | <0.1mg |
| Iron | 2.4mg13% | 4.9mg27% | <0.1mg |
| Potassium | 190mg4% | 146mg3% | +44mg |
| Phosphorus | 205mg16% | 287mg23% | <0.1mg |
| Magnesium | 20mg5% | 60mg14% | <0.1mg |
| Zinc | 1.1mg10% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg4% | 0.40mg44% | <0.1mg |
| Manganese | 0mg0% | 1.5mg65% | <0.1mg |
| Selenium | 33mcg60% | 29mcg52% | +4.7mcg |
ðŽNutritional Analysis
Calories: Chicken Wing Frozen Glazed Barbecue Flavored is moderately lower in calories than Tofu Fried, containing 211 kcal compared to 270 kcal per 100g (28% fewer calories).
Protein: Both are similar in protein content, with Chicken Wing Frozen Glazed Barbecue Flavored providing 19.7g and Tofu Fried providing 18.8g per 100g.
Fat: Chicken Wing Frozen Glazed Barbecue Flavored is the leaner option with 12.7g of total fat per 100g compared to 20.2g.
Key Vitamins: The most notable vitamin differences are in Vitamin B12 (Chicken Wing Frozen Glazed Barbecue Flavored: 0.4mcg vs 0mcg), Niacin (B3) (Chicken Wing Frozen Glazed Barbecue Flavored: 5.5mg vs 0.1mg), Vitamin A (Chicken Wing Frozen Glazed Barbecue Flavored: 17mcg vs 1mcg).
Key Minerals: Notable mineral differences include Manganese (Tofu Fried: 1.5mg vs 0mg), Sodium (Chicken Wing Frozen Glazed Barbecue Flavored: 615mg vs 16mg), Calcium (Tofu Fried: 372mg vs 28mg).
Diet Suitability: Chicken Wing Frozen Glazed Barbecue Flavored fits a low-carb or keto diet. Tofu Fried fits a low-sodium diet.