Sugars BrownvsTofu Fried
ðŊWhen to Eat What
Goal-based picks for Sugars Brown vs Tofu Fried
Go with Tofu Fried at just 270 kcal per 100g â 29% fewer calories.
Tofu Fried will keep you satisfied longer with 3.9g fiber, 18.8g protein, 20.2g fat â fat and protein slow digestion while fiber adds bulk, keeping hunger at bay.
Tofu Fried packs 18.8g of protein per 100g (28% of calories from protein) â the better pick for muscle growth and recovery.
Sugars Brown with 98g of carbs per 100g provides fast-acting energy â a good pick before a workout or when you need a quick boost.
Tofu Fried provides 372mg of calcium per 100g â a much better source for bone health.
Tofu Fried has only 9g of carbs per 100g, making it the clear choice for low-carb and ketogenic diets.
ðĨCalorie Breakdown
ðŠMacronutrient Comparison
ðFull Nutrition Comparison
| Nutrient | Sugars Brown | Tofu Fried | Diff |
|---|---|---|---|
| ðŠMacronutrients | |||
| Calories | 380kcal19% | 270kcal14% | +110kcal |
| Protein | 0.12g0% | 19g38% | <0.1g |
| Total Fat | 0g0% | 20g26% | <0.1g |
| Saturated Fat | 0g0% | 2.9g15% | <0.1g |
| Trans Fat | â | 0g | â |
| Cholesterol | 0mg0% | 0mg0% | â |
| Carbohydrates | 98g36% | 8.9g3% | +89g |
| Dietary Fiber | 0g0% | 3.9g14% | <0.1g |
| Sugars | 97g | 2.7g | +94g |
| âĻVitamins | |||
| Vitamin A | 0mcg0% | 1.0mcg0% | <0.1mcg |
| Vitamin C | 0mg0% | 0mg0% | â |
| Vitamin D | 0mcg0% | 0mcg0% | â |
| Vitamin E | 0mg0% | <0.1mg0% | <0.1mg |
| Vitamin K | 0mcg0% | 7.8mcg7% | <0.1mcg |
| Vitamin B6 | <0.1mg2% | <0.1mg6% | <0.1mg |
| Vitamin B12 | 0mcg0% | 0mcg0% | â |
| Folate | 1.0mcg0% | 27mcg7% | <0.1mcg |
| Thiamin (B1) | 0mg0% | 0.17mg14% | <0.1mg |
| Riboflavin (B2) | 0mg0% | <0.1mg4% | <0.1mg |
| Niacin (B3) | 0.11mg1% | 0.10mg1% | +<0.1mg |
| ðķMinerals | |||
| Sodium | 28mg1% | 16mg1% | +12mg |
| Calcium | 83mg6% | 372mg29% | <0.1mg |
| Iron | 0.71mg4% | 4.9mg27% | <0.1mg |
| Potassium | 133mg3% | 146mg3% | <0.1mg |
| Phosphorus | 4.0mg0% | 287mg23% | <0.1mg |
| Magnesium | 9.0mg2% | 60mg14% | <0.1mg |
| Zinc | <0.1mg0% | 2.0mg18% | <0.1mg |
| Copper | <0.1mg5% | 0.40mg44% | <0.1mg |
| Manganese | <0.1mg3% | 1.5mg65% | <0.1mg |
| Selenium | 1.2mcg2% | 29mcg52% | <0.1mcg |
ðŽNutritional Analysis
Calories: Tofu Fried is significantly lower in calories at just 270 kcal per 100g compared to 380 kcal for Sugars Brown â that's 41% fewer calories, making Tofu Fried the better choice for calorie-conscious diets.
Protein: Tofu Fried provides more protein with 18.8g versus 0.12g per 100g. In terms of protein-to-calorie efficiency, Tofu Fried offers better value for building and maintaining muscle.
Fat: Sugars Brown is the leaner option with 0g of total fat per 100g compared to 20.2g. Sugars Brown has less saturated fat (0g vs 2.92g).
Key Vitamins: The most notable vitamin differences are in Vitamin A (Tofu Fried: 1mcg vs 0mcg), Vitamin E (Tofu Fried: 0.04mg vs 0mg), Vitamin K (Tofu Fried: 7.8mcg vs 0mcg).
Key Minerals: Notable mineral differences include Phosphorus (Tofu Fried: 287mg vs 4mg), Zinc (Tofu Fried: 1.99mg vs 0.03mg), Selenium (Tofu Fried: 28.5mcg vs 1.2mcg).
Diet Suitability: Sugars Brown fits a low-fat diet. Both fit a low-sodium diet.