đĨ
Yogurt Vanilla Or Lemon Flavor Nonfat Milk Sweetened With Low-calorie Sweetener Fortified With Vitamin D
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D
Calories
43kcal
Protein
3.9g
Carbs
7.5g
Fat
0.18g
â¨Nutritional Highlights
đĒ
High-protein: 36% of calories come from protein (3.86g per 100g)
đĒļ
Very low calorie at just 43 kcal per 100g
đComplete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 43kcal | 2% |
| Protein | 3.9g | 8% |
| Total Fat | 0.18g | 0% |
| Saturated Fat | 0.12g | 1% |
| Cholesterol | 2.0mg | 1% |
| Carbohydrates | 7.5g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 7.5g | â |
| Sodium | 59mg | 3% |
| Calcium | 143mg | 11% |
| Iron | 0.12mg | 1% |
| Potassium | 177mg | 4% |
| Vitamin A | 2.0mcg | 0% |
| Vitamin C | 1.1mg | 1% |
| Vitamin D | 1.2mcg | 6% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0mcg | 0% |
| Vitamin B6 | <0.1mg | 2% |
| Vitamin B12 | 0.43mcg | 18% |
| Folate | 8.0mcg | 2% |
| Thiamin (B1) | <0.1mg | 3% |
| Riboflavin (B2) | 0.16mg | 12% |
| Niacin (B3) | <0.1mg | 1% |
| Phosphorus | 109mg | 9% |
| Magnesium | 13mg | 3% |
| Zinc | 0.67mg | 6% |
| Copper | <0.1mg | 9% |
| Selenium | 3.1mcg | 6% |
âī¸Common Serving Sizes
1 undetermined
170g
73kcal
đŊī¸More in Dairy and Egg Products
Beverage Instant Breakfast Powder Chocolate Not Reconstituted
353 kcal
Beverage Instant Breakfast Powder Chocolate Sugar-free
358 kcal
Butter Clarified Butter (ghee)
900 kcal
Butter Oil Anhydrous
876 kcal
Butter Salted
717 kcal
Butter Whipped
731 kcal
Butter
717 kcal
Cheese American Cheddar Imitation
239 kcal
Cheese American Nonfat Or Fat Free
126 kcal
Cheese American Restaurant
375 kcal
Cheese Blue
353 kcal
Cheese Brick
371 kcal
Data from USDA FoodData Central. Values per 100g.