🍞
Muffins Blueberry Commercially Prepared
Muffins, blueberry, commercially prepared (Includes mini-muffins)
Calories
375kcal
Protein
4.5g
Carbs
53g
Fat
16g
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 375kcal | 19% |
| Protein | 4.5g | 9% |
| Total Fat | 16g | 21% |
| Saturated Fat | 2.8g | 14% |
| Trans Fat | 0.20g | — |
| Cholesterol | 30mg | 10% |
| Carbohydrates | 53g | 19% |
| Dietary Fiber | 1.1g | 4% |
| Sugars | 32g | — |
| Sodium | 336mg | 15% |
| Calcium | 44mg | 3% |
| Iron | 1.3mg | 7% |
| Potassium | 121mg | 3% |
| Vitamin A | 21mcg | 2% |
| Vitamin C | 0.90mg | 1% |
| Vitamin D | 0.10mcg | 1% |
| Vitamin E | 1.6mg | 11% |
| Vitamin K | 39mcg | 33% |
| Vitamin B6 | <0.1mg | 2% |
| Vitamin B12 | 0.16mcg | 7% |
| Folate | 48mcg | 12% |
| Thiamin (B1) | 0.17mg | 14% |
| Riboflavin (B2) | 0.16mg | 13% |
| Niacin (B3) | 1.4mg | 9% |
| Phosphorus | 146mg | 12% |
| Magnesium | 10mg | 2% |
| Zinc | 0.37mg | 3% |
| Copper | <0.1mg | 7% |
| Manganese | 0.45mg | 20% |
| Selenium | 8.2mcg | 15% |
⚖️Common Serving Sizes
1 undetermined
168g
630kcal
1 undetermined
28g
105kcal
1 undetermined
66g
248kcal
1 undetermined
31g
116kcal
1 undetermined
139g
521kcal
🍽️More in Baked Products
Andrea's Gluten Free Soft Dinner Roll
257 kcal
Archway Home Style Cookies Chocolate Chip Ice Box
497 kcal
Archway Home Style Cookies Coconut Macaroon
460 kcal
Archway Home Style Cookies Date Filled Oatmeal
400 kcal
Archway Home Style Cookies Dutch Cocoa
431 kcal
Archway Home Style Cookies Frosty Lemon
430 kcal
Archway Home Style Cookies Iced Molasses
420 kcal
Archway Home Style Cookies Iced Oatmeal
435 kcal
Archway Home Style Cookies Molasses
403 kcal
Archway Home Style Cookies Oatmeal
421 kcal
Archway Home Style Cookies Oatmeal Raisin
406 kcal
Archway Home Style Cookies Old Fashioned Molasses
406 kcal
Data from USDA FoodData Central. Values per 100g.