🥛
Egg Quail Whole
Egg, quail, whole, fresh, raw
Calories
158kcal
Protein
13g
Carbs
0.41g
Fat
11g
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 158kcal | 8% |
| Protein | 13g | 26% |
| Total Fat | 11g | 14% |
| Saturated Fat | 3.6g | 18% |
| Cholesterol | 844mg | 281% |
| Carbohydrates | 0.41g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.40g | — |
| Sodium | 141mg | 6% |
| Calcium | 64mg | 5% |
| Iron | 3.6mg | 20% |
| Potassium | 132mg | 3% |
| Vitamin A | 156mcg | 17% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1.4mcg | 7% |
| Vitamin E | 1.1mg | 7% |
| Vitamin K | 0.30mcg | 0% |
| Vitamin B6 | 0.15mg | 9% |
| Vitamin B12 | 1.6mcg | 66% |
| Folate | 66mcg | 17% |
| Thiamin (B1) | 0.13mg | 11% |
| Riboflavin (B2) | 0.79mg | 61% |
| Niacin (B3) | 0.15mg | 1% |
| Phosphorus | 226mg | 18% |
| Magnesium | 13mg | 3% |
| Zinc | 1.5mg | 13% |
| Copper | <0.1mg | 7% |
| Manganese | <0.1mg | 2% |
| Selenium | 32mcg | 58% |
⚖️Common Serving Sizes
1 undetermined
9g
14kcal
🍽️More in Dairy and Egg Products
Beverage Instant Breakfast Powder Chocolate Not Reconstituted
353 kcal
Beverage Instant Breakfast Powder Chocolate Sugar-free
358 kcal
Butter Clarified Butter (ghee)
900 kcal
Butter Oil Anhydrous
876 kcal
Butter Salted
717 kcal
Butter Whipped
731 kcal
Butter
717 kcal
Cheese American Cheddar Imitation
239 kcal
Cheese American Nonfat Or Fat Free
126 kcal
Cheese American Restaurant
375 kcal
Cheese Blue
353 kcal
Cheese Brick
371 kcal
Data from USDA FoodData Central. Values per 100g.