🥛
Cheese Mozzarella Low Moisture Part-skim
Cheese, mozzarella, low moisture, part-skim
Calories
298kcal
Protein
24g
Carbs
4.4g
Fat
20g
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 298kcal | 15% |
| Protein | 24g | 47% |
| Total Fat | 20g | 26% |
| Saturated Fat | 12g | 59% |
| Trans Fat | 0.70g | — |
| Cholesterol | 65mg | 22% |
| Carbohydrates | 4.4g | 2% |
| Sodium | 699mg | 30% |
| Calcium | 693mg | 53% |
| Iron | 0.20mg | 1% |
| Potassium | 116mg | 2% |
| Vitamin A | 203mcg | 23% |
| Vitamin E | 0.51mg | 3% |
| Vitamin K | 1.3mcg | 1% |
| Vitamin B6 | <0.1mg | 5% |
| Vitamin B12 | 1.6mcg | 69% |
| Folate | 26mcg | 7% |
| Thiamin (B1) | <0.1mg | 2% |
| Riboflavin (B2) | 0.36mg | 28% |
| Niacin (B3) | 0.10mg | 1% |
| Phosphorus | 533mg | 43% |
| Magnesium | 27mg | 6% |
| Zinc | 3.6mg | 33% |
| Copper | <0.1mg | 4% |
| Manganese | <0.1mg | 2% |
| Selenium | 27mcg | 49% |
🍽️More in Dairy and Egg Products
Beverage Instant Breakfast Powder Chocolate Not Reconstituted
353 kcal
Beverage Instant Breakfast Powder Chocolate Sugar-free
358 kcal
Butter Clarified Butter (ghee)
900 kcal
Butter Oil Anhydrous
876 kcal
Butter Salted
717 kcal
Butter Whipped
731 kcal
Butter
717 kcal
Cheese American Cheddar Imitation
239 kcal
Cheese American Nonfat Or Fat Free
126 kcal
Cheese American Restaurant
375 kcal
Cheese Blue
353 kcal
Cheese Brick
371 kcal
Data from USDA FoodData Central. Values per 100g.