🍲
Sauce Hoisin Ready-to-serve
Sauce, hoisin, ready-to-serve
Calories
220kcal
Protein
3.3g
Carbs
44g
Fat
3.4g
✨Nutritional Highlights
⭐
Excellent source of Sodium (70% DV)
🍎
Natural sugars (27.3g) paired with 2.8g fiber — fiber slows sugar absorption, preventing blood sugar spikes
⚔️Compare Sauce Hoisin Ready-to-serve
Search any food to compare side-by-side
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 220kcal | 11% |
| Protein | 3.3g | 7% |
| Total Fat | 3.4g | 4% |
| Saturated Fat | 0.57g | 3% |
| Cholesterol | 3.0mg | 1% |
| Carbohydrates | 44g | 16% |
| Dietary Fiber | 2.8g | 10% |
| Sugars | 27g | — |
| Sodium | 1620mg | 70% |
| Calcium | 32mg | 2% |
| Iron | 1.0mg | 6% |
| Potassium | 119mg | 3% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0.40mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 0.28mg | 2% |
| Vitamin K | 0.50mcg | 0% |
| Vitamin B6 | <0.1mg | 4% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 23mcg | 6% |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | 0.22mg | 17% |
| Niacin (B3) | 1.2mg | 7% |
| Phosphorus | 38mg | 3% |
| Magnesium | 24mg | 6% |
| Zinc | 0.32mg | 3% |
| Copper | 0.13mg | 14% |
| Manganese | 0.25mg | 11% |
| Selenium | 1.8mcg | 3% |
⚖️Common Serving Sizes
1 undetermined
16g
35kcal
0.5gprotein
🍽️More in Soups, Sauces, and Gravies
Campbell's Chicken Noodle Soup Condensed
47 kcal
Campbell's Chunky Classic Chicken Noodle Soup
47 kcal
Campbell's Chunky Hearty Beef Barley Soup
56 kcal
Campbell's Chunky New England Clam Chowder
81 kcal
Campbell's Chunky Old Fashioned Vegetable Beef Soup
49 kcal
Campbell's Cream Of Mushroom Soup Condensed
81 kcal
Campbell's Tomato Soup Condensed
71 kcal
Dip Bean Original Flavor
119 kcal
Dip Frito's Bean Original Flavor
119 kcal
Dip Salsa Con Queso Cheese And Salsa- Medium
143 kcal
Dip Tostitos Salsa Con Queso Medium
133 kcal
Fish Broth
16 kcal
Data from USDA FoodData Central. Values per 100g.