🍔
Fast Foods Grilled Chicken Filet Sandwich With Lettuce Tomato And Spread
Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread
Calories
182kcal
Protein
17g
Carbs
17g
Fat
4.6g
✨Nutritional Highlights
💪
High-protein: 38% of calories come from protein (17.3g per 100g)
⭐
Excellent source of Niacin (B3) (49% DV), Selenium (36% DV), Protein (35% DV), Thiamin (B1) (20% DV)
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 182kcal | 9% |
| Protein | 17g | 35% |
| Total Fat | 4.6g | 6% |
| Saturated Fat | 0.95g | 5% |
| Cholesterol | 40mg | 13% |
| Carbohydrates | 17g | 6% |
| Dietary Fiber | 0.90g | 3% |
| Sugars | 3.1g | — |
| Sodium | 427mg | 19% |
| Calcium | 62mg | 5% |
| Iron | 1.6mg | 9% |
| Potassium | 197mg | 4% |
| Vitamin A | 11mcg | 1% |
| Vitamin C | 2.4mg | 3% |
| Vitamin D | 0.10mcg | 1% |
| Vitamin E | 0.38mg | 3% |
| Vitamin K | 6.7mcg | 6% |
| Vitamin B6 | 0.31mg | 18% |
| Vitamin B12 | 0.22mcg | 9% |
| Folate | 39mcg | 10% |
| Thiamin (B1) | 0.23mg | 20% |
| Riboflavin (B2) | 0.12mg | 9% |
| Niacin (B3) | 7.8mg | 49% |
| Phosphorus | 142mg | 11% |
| Magnesium | 23mg | 5% |
| Zinc | 0.75mg | 7% |
| Copper | <0.1mg | 8% |
| Manganese | 0.20mg | 9% |
| Selenium | 20mcg | 36% |
⚖️Common Serving Sizes
1 undetermined
230g
419kcal
🍽️More in Fast Foods
Arby's Roast Beef Sandwich Classic
242 kcal
Burger King Cheeseburger
286 kcal
Burger King Chicken Strips
292 kcal
Burger King Croissan'wich With Egg And Cheese
283 kcal
Burger King Croissan'wich With Sausage And Cheese
376 kcal
Burger King Croissan'wich With Sausage Egg And Cheese
308 kcal
Burger King Double Cheeseburger
282 kcal
Burger King Double Whopper No Cheese
252 kcal
Burger King Double Whopper With Cheese
266 kcal
Burger King French Fries
280 kcal
Burger King French Toast Sticks
349 kcal
Burger King Hamburger
261 kcal
Data from USDA FoodData Central. Values per 100g.