🍔
Fast Foods Crispy Chicken Filet Sandwich With Lettuce And Mayonnaise
Fast Foods, crispy chicken filet sandwich, with lettuce and mayonnaise
Calories
276kcal
Protein
11g
Carbs
27g
Fat
14g
✨Nutritional Highlights
⭐
Excellent source of Selenium (35% DV), Niacin (B3) (32% DV), Sodium (27% DV), Protein (22% DV)
🥑
Contains 13.6g of fat with only 18% saturated — a good balance of healthy fats for nutrient absorption and satiety
📊Complete Nutrition Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 276kcal | 14% |
| Protein | 11g | 22% |
| Total Fat | 14g | 17% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | <0.1g | — |
| Cholesterol | 29mg | 10% |
| Carbohydrates | 27g | 10% |
| Dietary Fiber | 1.4g | 5% |
| Sugars | 3.4g | — |
| Sodium | 617mg | 27% |
| Calcium | 72mg | 6% |
| Iron | 1.7mg | 10% |
| Potassium | 179mg | 4% |
| Vitamin A | 5.0mcg | 1% |
| Vitamin C | 0.30mg | 0% |
| Vitamin D | 0.20mcg | 1% |
| Vitamin E | 0.69mg | 5% |
| Vitamin K | 4.6mcg | 4% |
| Vitamin B6 | 0.13mg | 7% |
| Vitamin B12 | 0.33mcg | 14% |
| Folate | 29mcg | 7% |
| Thiamin (B1) | 0.16mg | 13% |
| Riboflavin (B2) | 0.18mg | 14% |
| Niacin (B3) | 5.1mg | 32% |
| Phosphorus | 144mg | 12% |
| Magnesium | 20mg | 5% |
| Zinc | 0.62mg | 6% |
| Copper | <0.1mg | 9% |
| Manganese | 0.35mg | 15% |
| Selenium | 19mcg | 35% |
⚖️Common Serving Sizes
1 undetermined
152g
420kcal
🍽️More in Fast Foods
Arby's Roast Beef Sandwich Classic
242 kcal
Burger King Cheeseburger
286 kcal
Burger King Chicken Strips
292 kcal
Burger King Croissan'wich With Egg And Cheese
283 kcal
Burger King Croissan'wich With Sausage And Cheese
376 kcal
Burger King Croissan'wich With Sausage Egg And Cheese
308 kcal
Burger King Double Cheeseburger
282 kcal
Burger King Double Whopper No Cheese
252 kcal
Burger King Double Whopper With Cheese
266 kcal
Burger King French Fries
280 kcal
Burger King French Toast Sticks
349 kcal
Burger King Hamburger
261 kcal
Data from USDA FoodData Central. Values per 100g.